Welcome to Pickering's Five Day Weather Forecast. Updated daily you can bookmark this page and come visit as often as you need to find the temperatures and forecasted weather in Pickering. We have also listed below a graph outlining the average temperature in Pickering throughout the year. Our Pickering Weather temperature is measured in degrees Celsius.
Current Pickering Weather
Observed at Oshawa Municipal Airport on 2013-04-16 06:00:00
![]() | 11°C Cloudy | ||
| Feels Like | Wind | S 5 km/h | |
| Humidity | 74 % | Pressure | |
| Dew Point | 7.0°C | Visibility | 16.1 km |
| Air Quality | Temperature | 11.4°C |
Short Term Forecast
| Tuesday | Tuesday Night | Wednesday | Thursday | Friday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| A Few Showers | Clear | Mainly Sunny | Showers | Showers | |
| Low | 1°C | 4°C | 13°C | ||
| High | 11°C | 10°C | 17°C | 17°C |
Detailed Pickering Weather Forecast
| Tuesday | Cloudy. A few showers beginning this morning and ending this afternoon. Clearing this afternoon. Wind becoming southwest 20 km/h early this morning. High 11. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Tuesday Night | Clear. Low plus 1. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Wednesday | Sunny. Increasing cloudiness late in the evening. Wind becoming east 20 km/h late in the evening. High 10. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Thursday | Showers. Low plus 4. High 17. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Friday | Showers. Low 13. High 17. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Saturday | Cloudy with 40 percent chance of showers. Low plus 3. High 6. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Sunday | Sunny. Low minus 3. High 8. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Monday | Sunny. Low minus 3. High 11. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
About Pickering Weather
Tales of igloos and sub-zero temperatures might be used to describe other cities in Canada, but not Pickering. Pickering is on the same latitude as Cannes on the sunny Riviera and just slightly — one degree — north of Boston. In fact, Lake Ontario serves to moderate Pickering's weather to the point that its climate is one of the mildest in Canada.












